Overview - Composting Events and news
| DECEMBER 2022 | Date | ||
|---|---|---|---|
| Composting Year December | 0 | 0 | 5. Dec, 2022 |
| Home composting pumpkins | 0 | 0 | 5. Dec, 2022 |
| NOVEMBER 2022 | Date | ||
|---|---|---|---|
| Green Johanna composting pumpkins | 0 | 0 | 22. Nov, 2022 |
| Pumpkin Smash and Composting | 0 | 0 | 22. Nov, 2022 |
| The Compost Year Early November | 0 | 0 | 14. Nov, 2022 |
| Pumpkin Smash and home composting | 0 | 0 | 14. Nov, 2022 |
| OCTOBER 2022 | Date | ||
|---|---|---|---|
| Fallen Leaves: Compost or Leafmould ? | 0 | 0 | 27. Oct, 2022 |
| Scaffold Board Compost Bins | 0 | 0 | 27. Oct, 2022 |
| Leicestershire, Rutland and Notts Composting Talks and Advice | 0 | 0 | 19. Oct, 2022 |
| Composting Wool packaging and Dog Hair | 0 | 0 | 17. Oct, 2022 |
| Anyone for coffee in their compost? | 0 | 0 | 17. Oct, 2022 |
| SEPTEMBER 2022 | Date | ||
|---|---|---|---|
| The Compost Year early September | 0 | 0 | 30. Sep, 2022 |
| Pumpkin Rescue : Halloween Lanterns | 0 | 0 | 30. Sep, 2022 |
| Composting dog hair | 0 | 0 | 21. Sep, 2022 |
| Composting Wool continued | 0 | 0 | 17. Sep, 2022 |
| Halloween Pumpkin Smash and Composting | 0 | 0 | 5. Sep, 2022 |
| Composting Wool day 12 | 0 | 0 | 2. Sep, 2022 |
| AUGUST 2022 | Date | ||
|---|---|---|---|
| Actinomyces appearing early in the bin | 0 | 0 | 31. Aug, 2022 |
| The return of the Badgers | 0 | 0 | 24. Aug, 2022 |
| Composting Wool | 0 | 0 | 24. Aug, 2022 |
| Badgers, drought and compost bins | 0 | 0 | 17. Aug, 2022 |
| Coffee Grounds attracting woodlice in the compost bin | 0 | 0 | 10. Aug, 2022 |
| Wormery top up | 0 | 0 | 6. Aug, 2022 |
| 14th August Groby Allotment OPEN DAY 10AM – 4PM | 0 | 0 | 5. Aug, 2022 |
| The Compost year. Dry August | 0 | 0 | 4. Aug, 2022 |
| JULY 2022 | Date | ||
|---|---|---|---|
| Composting : A bunker mentality | 0 | 0 | 26. Jul, 2022 |
| Green Johanna compost harvest | 0 | 0 | 26. Jul, 2022 |
| National Allotment Week Compost Safari | 1 | 0 | 23. Jul, 2022 |
| Compost Extract | 1 | 0 | 22. Jul, 2022 |
| Compost: spontaneous combustion | 0 | 0 | 20. Jul, 2022 |
| Making Liquid Feeds | 0 | 0 | 19. Jul, 2022 |
| Compost Year :Early July | 0 | 0 | 6. Jul, 2022 |
| Cutting feedstock down to size | 0 | 0 | 2. Jul, 2022 |
| JUNE 2022 | Date | ||
|---|---|---|---|
| Layering a pallet bin to hot compost. | 0 | 0 | 28. Jun, 2022 |
| Measham Community Library Composting Talk | 0 | 0 | 21. Jun, 2022 |
| Indoor Composting photos | 0 | 0 | 12. Jun, 2022 |
| Composting at BBC Gardeners World Live | 0 | 0 | 10. Jun, 2022 |
| Plastics in composting waste | 0 | 0 | 8. Jun, 2022 |
| MAY 2022 | Date | ||
|---|---|---|---|
| Composting Photos wanted | 0 | 0 | 30. May, 2022 |
| Passive aeration of compost | 0 | 0 | 30. May, 2022 |
| Composting Year Late May | 0 | 0 | 19. May, 2022 |
| Compost Extract for when you do not have time for tea | 0 | 0 | 16. May, 2022 |
| Compost Year May | 0 | 0 | 15. May, 2022 |
| Free Compost Tea or Compost Extract | 0 | 0 | 15. May, 2022 |
| APRIL 2022 | Date | ||
|---|---|---|---|
| The Compost Year. Fresh weeds and soil on the roots | 0 | 0 | 27. Apr, 2022 |
| Compot Workshop :Introduction to Compostion, Sunday 8th May | 0 | 0 | 26. Apr, 2022 |
| Compost Teas and Liquid Feeds Workshop 4th May | 0 | 0 | 24. Apr, 2022 |
| Harvesting over wintered compost | 0 | 0 | 20. Apr, 2022 |
| Twigs as a compost bin base layer | 0 | 0 | 14. Apr, 2022 |
| Wood Ash in Reception bin | 0 | 0 | 13. Apr, 2022 |
| Growing in Compost 2 | 0 | 0 | 10. Apr, 2022 |
| MARCH 2022 | Date | ||
|---|---|---|---|
| Growing in Compost 1 | 0 | 0 | 30. Mar, 2022 |
| The Compost Year : The end of March | 0 | 0 | 29. Mar, 2022 |
| Rats and Compost bins | 0 | 0 | 29. Mar, 2022 |
| Time to harvest the Hotbins | 0 | 0 | 23. Mar, 2022 |
| Food Composting Workshop | 0 | 0 | 9. Mar, 2022 |
| Food Waste Composting Workshop 9th March 2022 | 0 | 0 | 3. Mar, 2022 |
| FEBRUARY 2022 | Date | ||
|---|---|---|---|
| Weed mound | 0 | 0 | 24. Feb, 2022 |
| Peat compost to be phased out (again) | 0 | 0 | 22. Feb, 2022 |
| New Composting Podcast | 0 | 0 | 21. Feb, 2022 |
| Liquid Feeds: Compost Extract | 0 | 0 | 19. Feb, 2022 |
| The Composting season:end of February | 0 | 0 | 19. Feb, 2022 |
| Treating perennial weeds before composting | 0 | 0 | 16. Feb, 2022 |
| Composting Talk The Benefits of Compost in the Garden | 0 | 0 | 6. Feb, 2022 |
| Food Waste Action Week . Composting cooked food waste at home | 0 | 0 | 6. Feb, 2022 |
| Talk Carry on Composting Home and allotment composting. | 0 | 0 | 6. Feb, 2022 |
| JANUARY 2022 | Date | ||
|---|---|---|---|
| International Compost Awareness Week Australia (ICAW), | 0 | 0 | 25. Jan, 2022 |
| US Compost Awareness Week 2022 | 0 | 0 | 25. Jan, 2022 |
| In the Allotment bin | 0 | 0 | 18. Jan, 2022 |
| Indoor cooked food "composting" without the smell. | 0 | 0 | 16. Jan, 2022 |
| Winter Composting– December to the end of February | 0 | 0 | 2. Jan, 2022 |
| Composting Christmas waste | 0 | 0 | 2. Jan, 2022 |
| Composting Holly | 0 | 0 | 1. Jan, 2022 |
| DECEMBER 2021 | Date | ||
|---|---|---|---|
| Christmas Waste 2 | 0 | 0 | 9. Dec, 2021 |
| Progress composting pumpkins | 0 | 0 | 9. Dec, 2021 |
| Composting leeks | 0 | 0 | 9. Dec, 2021 |
| Composting Onions | 0 | 0 | 2. Dec, 2021 |
| NOVEMBER 2021 | Date | ||
|---|---|---|---|
| Christmas Waste 1 | 0 | 0 | 29. Nov, 2021 |
| Home Composting Talk | 0 | 0 | 24. Nov, 2021 |
| Autumn Leaves: A versatile carbon source | 0 | 0 | 18. Nov, 2021 |
| Pumpkin Rescue at Stokes Wood | 0 | 0 | 14. Nov, 2021 |
| OCTOBER 2021 | Date | ||
|---|---|---|---|
| Pumpkin Smash Poster | 0 | 0 | 26. Oct, 2021 |
| Pumpkin Smash | 0 | 0 | 22. Oct, 2021 |
| Tabletop Composting: Compostable bags 4 | 0 | 0 | 11. Oct, 2021 |
| New Community Composting Reception bin | 0 | 0 | 6. Oct, 2021 |
| SEPTEMBER 2021 | Date | ||
|---|---|---|---|
| Making Banana Peel tea liquid plant feed | 0 | 0 | 24. Sep, 2021 |
| Pruning shrubs? Shred it | 0 | 0 | 19. Sep, 2021 |
| Banana Skin Liquid Feed | 0 | 0 | 13. Sep, 2021 |
| Using compost to top up flower post and to dress the lawn | 0 | 0 | 5. Sep, 2021 |
| Ants in compost bin ready to fly | 0 | 0 | 1. Sep, 2021 |
| AUGUST 2021 | Date | ||
|---|---|---|---|
| Pumpkin Smash and Halloween 2021 | 0 | 0 | 30. Aug, 2021 |
| Compost sieves and interesting bins | 0 | 0 | 28. Aug, 2021 |
| Table top Composting : Compostable bags 3 | 0 | 0 | 28. Aug, 2021 |
| Table top Composting : Compostable bags (2) | 0 | 0 | 17. Aug, 2021 |
| Compostable bag decomposing in desk top bins (1) | 0 | 0 | 12. Aug, 2021 |
| Fungal growth in Hotbin | 0 | 0 | 11. Aug, 2021 |
| Composting woodchip and sawdust | 0 | 0 | 9. Aug, 2021 |
| JULY 2021 | Date | ||
|---|---|---|---|
| Original Composting Photos wanted for book | 0 | 0 | 25. Jul, 2021 |
| National Allotment Week 9 - 15 August 2021, | 0 | 0 | 20. Jul, 2021 |
| Ants in the compost bin | 0 | 0 | 14. Jul, 2021 |
| Drowning Horsetail to make liquid feed | 0 | 0 | 13. Jul, 2021 |
| Composting Volunteers wanted: Leicester | 0 | 0 | 8. Jul, 2021 |
| Children’s or School Garden Club activity: Growing compost bin volunteers | 0 | 0 | 5. Jul, 2021 |
| Liquid feeds | 0 | 0 | 4. Jul, 2021 |
| The compost year in the bin | 0 | 0 | 2. Jul, 2021 |
| JUNE 2021 | Date | ||
|---|---|---|---|
| Composting leaves | 0 | 0 | 27. Jun, 2021 |
| Rats and Compost bins | 0 | 0 | 22. Jun, 2021 |
| Food Waste, Kitchen caddies and kerbside collection | 0 | 0 | 20. Jun, 2021 |
| Composting Weed Seeds | 0 | 0 | 10. Jun, 2021 |
| Composting Stinging Nettles | 0 | 0 | 3. Jun, 2021 |
| MAY 2021 | Date | ||
|---|---|---|---|
| Community composting May | 0 | 0 | 28. May, 2021 |
| Composting office paper, newspaper and cardboard | 0 | 0 | 21. May, 2021 |
| Compost Radish Test No herbicide here | 0 | 0 | 10. May, 2021 |
| Comparison of composting rate for different types of paper | 0 | 0 | 2. May, 2021 |
| APRIL 2021 | Date | ||
|---|---|---|---|
| Compost Maturity/Germination : Compost Week suggestion | 0 | 0 | 29. Apr, 2021 |
| How does your compost smell? | 0 | 0 | 27. Apr, 2021 |
| Can you help? | 0 | 0 | 13. Apr, 2021 |
| Nettle Tea plant feed | 0 | 0 | 1. Apr, 2021 |
| Emptying a plastic bin | 0 | 0 | 1. Apr, 2021 |
| MARCH 2021 | Date | ||
|---|---|---|---|
| Hügelkultur Bury don`t Burn | 0 | 0 | 24. Mar, 2021 |
| Allotment Community Composting | 0 | 0 | 15. Mar, 2021 |
| Table top composting Day 33 | 0 | 0 | 10. Mar, 2021 |
| New Hotbin Composter | 0 | 0 | 5. Mar, 2021 |
| Covid-19 visitor | 0 | 0 | 4. Mar, 2021 |
| FEBRUARY 2021 | Date | ||
|---|---|---|---|
| Subpod wormery in allotment raised bed | 0 | 0 | 28. Feb, 2021 |
| Tabletop composting Day 16 | 0 | 0 | 24. Feb, 2021 |
| Small scale community composting | 0 | 0 | 23. Feb, 2021 |
| Allotment Composting Survey | 0 | 0 | 19. Feb, 2021 |
| Table top Composting Day 14 | 0 | 0 | 19. Feb, 2021 |
| Tabletop Composting Day 12 | 0 | 0 | 18. Feb, 2021 |
| Tabletop Composting Day 10 | 0 | 0 | 15. Feb, 2021 |
| Table top Composting Day 8 | 0 | 0 | 14. Feb, 2021 |
| Lockdown Table top composting Day 6 | 0 | 0 | 11. Feb, 2021 |
| Lockdown Compost Experiment Day 4 | 0 | 0 | 9. Feb, 2021 |
| Table top Compost layering and mixing experiment Day 1 | 0 | 0 | 8. Feb, 2021 |
| Subpod Compost aerator | 0 | 0 | 6. Feb, 2021 |
| Composting Food Waste | 0 | 0 | 1. Feb, 2021 |
| JANUARY 2021 | Date | ||
|---|---|---|---|
| Small Bokashi windrow on an allotment | 0 | 0 | 28. Jan, 2021 |
| Bokashi Soil Factory | 0 | 0 | 18. Jan, 2021 |
| Green: Browns ratio the Aerobin Simulator | 0 | 0 | 15. Jan, 2021 |
| Extension for Wooden bins: Let your bin grow with you | 0 | 0 | 12. Jan, 2021 |
| Subpod Wormery Composting system | 0 | 0 | 10. Jan, 2021 |
| Tyre compost bins | 0 | 0 | 6. Jan, 2021 |
| DECEMBER 2020 | Date | ||
|---|---|---|---|
| Composting December waste on the allotment | 0 | 0 | 30. Dec, 2020 |
| Cardboard and Paper as a source of “Browns” in composting | 0 | 0 | 28. Dec, 2020 |
| Christmas Blog 3 . Composting and Recycling Non-food Christmas Waste | 0 | 0 | 21. Dec, 2020 |
| Christmas Waste 2: Reducing Christmas Food Waste | 0 | 0 | 18. Dec, 2020 |
| Christmas Waste: 1. Reducing and Composting | 0 | 0 | 17. Dec, 2020 |
| We Compost plants not soil | 0 | 0 | 15. Dec, 2020 |
| Composting Bonfire Ash | 0 | 0 | 12. Dec, 2020 |
| No Compost bin or bin full ? | 0 | 0 | 10. Dec, 2020 |
| Seasonal variety bin | 0 | 0 | 1. Dec, 2020 |
| NOVEMBER 2020 | Date | ||
|---|---|---|---|
| Allotment Community Composting | 0 | 0 | 27. Nov, 2020 |
| Autumn Leaves | 0 | 0 | 15. Nov, 2020 |
| Halloween lantern composting | 0 | 0 | 4. Nov, 2020 |
| New composting bins and demonstrations | 0 | 0 | 1. Nov, 2020 |
| OCTOBER 2020 | Date | ||
|---|---|---|---|
| Composting Sweetcorn | 0 | 0 | 28. Oct, 2020 |
| Perennial weeds (2) | 0 | 0 | 27. Oct, 2020 |
| Halloween Pumpkins | 0 | 0 | 27. Oct, 2020 |
| Perennial Weeds | 0 | 0 | 26. Oct, 2020 |
| Composting Glut? | 0 | 0 | 18. Oct, 2020 |
| All that Glitters | 0 | 0 | 17. Oct, 2020 |
| Busy composting time on the allotment | 0 | 0 | 7. Oct, 2020 |
| SEPTEMBER 2020 | Date | ||
|---|---|---|---|
| Bokashi on Allotments | 0 | 0 | 19. Sep, 2020 |
| Bokashi Windrow on the Demonstration site | 0 | 0 | 15. Sep, 2020 |
| Mantis tumbler compost ready to harvest | 0 | 0 | 15. Sep, 2020 |
| More Microplastic pollution and life in the soil | 0 | 0 | 11. Sep, 2020 |
| How long will these take to breakdown? | 0 | 0 | 11. Sep, 2020 |
| AUGUST 2020 | Date | ||
|---|---|---|---|
| Halloween is coming: Save the pumpkin to eat and compost | 0 | 0 | 29. Aug, 2020 |
| Cardboard in the compost heap | 0 | 0 | 22. Aug, 2020 |
| Compost catch-up | 0 | 0 | 16. Aug, 2020 |
| From tens year ago to a composting future | 0 | 0 | 13. Aug, 2020 |
| Bokashi Pre-compost | 0 | 0 | 7. Aug, 2020 |
| New baby tumbler bin | 0 | 0 | 3. Aug, 2020 |
| JULY 2020 | Date | ||
|---|---|---|---|
| Using compost | 0 | 0 | 27. Jul, 2020 |
| Indoor Composting | 0 | 0 | 21. Jul, 2020 |
| Badgers and Composting | 0 | 0 | 10. Jul, 2020 |
| JUNE 2020 | Date | ||
|---|---|---|---|
| Composting Manure | 0 | 0 | 27. Jun, 2020 |
| Burying Bokashi pre-compost : Trench composting | 0 | 0 | 24. Jun, 2020 |
| Bokashi: Composting the pre-compost | 0 | 0 | 18. Jun, 2020 |
| The last of the 2019 vintage compost is harvested | 0 | 0 | 15. Jun, 2020 |
| Cooked Food Waste can be composted | 0 | 0 | 11. Jun, 2020 |
| Participate in the Big Compost Experiment. | 0 | 0 | 4. Jun, 2020 |
| Lack of greens in dry spells | 0 | 0 | 2. Jun, 2020 |
| MAY 2020 | Date | ||
|---|---|---|---|
| Compost Moisture levels in dry spells | 0 | 0 | 23. May, 2020 |
| Resource and Waste management on pack symbols | 0 | 0 | 19. May, 2020 |
| Community Composting in Lockdown | 0 | 0 | 15. May, 2020 |
| Composting video from Garden Organic | 0 | 0 | 8. May, 2020 |
| Dealing with Horsetail (Mares Tail) | 4 | 1 | 7. May, 2020 |
| Aerating Compost | 0 | 0 | 3. May, 2020 |
| APRIL 2020 | Date | ||
|---|---|---|---|
| Composting Coffee Grounds & Chaff | 0 | 3 | 28. Apr, 2020 |
| Post a photo for Compost Awareness week | 0 | 0 | 26. Apr, 2020 |
| Composting Computer Games for kids plus Peppa Pig | 0 | 0 | 23. Apr, 2020 |
| Compost Awareness Week Activities for Kids at Home | 0 | 0 | 18. Apr, 2020 |
| International Compost Awareness Week Composting Photo | 0 | 0 | 17. Apr, 2020 |
| Composting Moss | 0 | 0 | 15. Apr, 2020 |
| Composting Weeds | 0 | 0 | 13. Apr, 2020 |
| Worms in the Hotbin | 1 | 0 | 12. Apr, 2020 |
| Nettle Liquid plant food | 0 | 0 | 11. Apr, 2020 |
| Compost Activators 1 | 0 | 0 | 5. Apr, 2020 |
| Parcel Tape on cardboard boxes | 0 | 0 | 3. Apr, 2020 |
| MARCH 2020 | Date | ||
|---|---|---|---|
| Composting Small or hard landscaped garden | 0 | 0 | 22. Mar, 2020 |
| Composting hair from vacuumed carpets | 0 | 0 | 19. Mar, 2020 |
| Composting Parsnips | 0 | 0 | 12. Mar, 2020 |
| Rats in Compost bins | 0 | 0 | 11. Mar, 2020 |
| FEBRUARY 2020 | Date | ||
|---|---|---|---|
| Plastic in Tea bags Revisited | 0 | 0 | 23. Feb, 2020 |
| Practical Composting Courses at Stokes Wood Allotments, Leicester | 0 | 0 | 21. Feb, 2020 |
| Citrus and onions in wormeries | 0 | 0 | 10. Feb, 2020 |
| Composting Brassica Stalks | 0 | 0 | 5. Feb, 2020 |
| Using lime when making composting leaves | 0 | 0 | 3. Feb, 2020 |
| JANUARY 2020 | Date | ||
|---|---|---|---|
| Bokashi: White mould | 0 | 0 | 28. Jan, 2020 |
| Commercial scale Bokashi bins for schools, nurseries or small businesses | 0 | 0 | 23. Jan, 2020 |
| Composting seaweed | 0 | 0 | 19. Jan, 2020 |
| Bokashi Juice as liquid feed | 0 | 0 | 13. Jan, 2020 |
| Bokashi Progress | 0 | 0 | 5. Jan, 2020 |
| DECEMBER 2019 | Date | ||
|---|---|---|---|
| Christmas food waste | 0 | 0 | 29. Dec, 2019 |
| Remember to scrunch test the paper wrapping your presents | 0 | 0 | 21. Dec, 2019 |
| Wet bins in winter | 0 | 0 | 19. Dec, 2019 |
| Composting and Recycling Non-food Christmas Waste | 0 | 0 | 10. Dec, 2019 |
| Composting Christmas food waste | 0 | 0 | 4. Dec, 2019 |
| Worm ball | 1 | 0 | 2. Dec, 2019 |
| NOVEMBER 2019 | Date | ||
|---|---|---|---|
| Leaves: leafmould and composting | 0 | 0 | 14. Nov, 2019 |
| Smashing Pumpkins | 0 | 0 | 13. Nov, 2019 |
| Pumpkin Smash this Saturday | 0 | 0 | 7. Nov, 2019 |
| Save pumpkins from landfill | 0 | 0 | 2. Nov, 2019 |
| Bring you pumpkin to the Pumpkin Smash | 0 | 0 | 1. Nov, 2019 |
| OCTOBER 2019 | Date | ||
|---|---|---|---|
| CBBC visits Pumpkin Smash | 0 | 0 | 29. Oct, 2019 |
| Pumpkin Smash | 0 | 0 | 28. Oct, 2019 |
| Cold Winter. Plan to avoid frozen worms | 0 | 0 | 21. Oct, 2019 |
| Seasonal increase compostable waste | 0 | 0 | 9. Oct, 2019 |
| Pumpkin Rescue Community Lunch & Carving Demonstration | 0 | 0 | 3. Oct, 2019 |
| Hot Composting | 0 | 0 | 1. Oct, 2019 |
| SEPTEMBER 2019 | Date | ||
|---|---|---|---|
| Pumpkin Rescue 2019 Leicestershire Update | 0 | 0 | 20. Sep, 2019 |
| Halloween Food Waste: You can help reduce the Horror! | 0 | 0 | 13. Sep, 2019 |
| Drowning Horse or Mares tail | 0 | 0 | 10. Sep, 2019 |
| Buckingham Garden Centre Home Composting Talk | 0 | 0 | 9. Sep, 2019 |
| More Aerated Compost Tea | 0 | 0 | 5. Sep, 2019 |
| Compost Tea now available | 0 | 0 | 3. Sep, 2019 |
| AUGUST 2019 | Date | ||
|---|---|---|---|
| Halloween need not be the Festival of Food waste | 0 | 0 | 27. Aug, 2019 |
| Weed Drying Rack | 0 | 0 | 22. Aug, 2019 |
| Horticultural Show and Composting Demonstration site | 0 | 0 | 19. Aug, 2019 |
| Rowlatts Hill Allotment Open Day | 0 | 0 | 19. Aug, 2019 |
| Compost & Climate change | 0 | 0 | 11. Aug, 2019 |
| Composting Fruit Stones (Pits) | 0 | 0 | 6. Aug, 2019 |
| JULY 2019 | Date | ||
|---|---|---|---|
| Allotment and Compost Demonstration site Open day | 0 | 0 | 30. Jul, 2019 |
| Mango Composting | 0 | 0 | 23. Jul, 2019 |
| Horsetail on allotments: turn an invader to plant feed | 0 | 0 | 22. Jul, 2019 |
| Preparing to reduce pumpkin waste | 0 | 0 | 20. Jul, 2019 |
| Layering the compost heap | 0 | 0 | 14. Jul, 2019 |
| Text | 0 | 0 | 1. Jul, 2019 |
| JUNE 2019 | Date | ||
|---|---|---|---|
| Fungus in cooling hot compost bin | 0 | 0 | 30. Jun, 2019 |
| Decomposition to Compost Week 6 | 0 | 0 | 27. Jun, 2019 |
| Plastic weed cover fabric; Plastic in soil and compost | 0 | 0 | 19. Jun, 2019 |
| Bradgate Park Wildlife Weekend | 0 | 0 | 17. Jun, 2019 |
| Another week in the life of compost in pallet composters | 0 | 0 | 12. Jun, 2019 |
| Rats | 0 | 0 | 11. Jun, 2019 |
| Composting Site photos | 0 | 0 | 7. Jun, 2019 |
| NAS Talks at Gardeners World Live | 0 | 0 | 2. Jun, 2019 |
| MAY 2019 | Date | ||
|---|---|---|---|
| Plant Feed Makers | 0 | 0 | 23. May, 2019 |
| Compost Awareness Week: Demonstration site preparation | 0 | 0 | 1. May, 2019 |
| APRIL 2019 | Date | ||
|---|---|---|---|
| Composting Perennial weeds | 0 | 0 | 22. Apr, 2019 |
| Beehive compost bin V plastic bin | 1 | 0 | 18. Apr, 2019 |
| Composting Demonstration Site update | 0 | 0 | 1. Apr, 2019 |
| MARCH 2019 | Date | ||
|---|---|---|---|
| Stokes Wood Allotment Composting Demonstration Site Leicester | 0 | 0 | 13. Mar, 2019 |
| Leptospira (Weils Disease) & rats in compost | 1 | 0 | 13. Mar, 2019 |
| Compost Awareness Week Slide presentation | 0 | 0 | 1. Mar, 2019 |
| FEBRUARY 2019 | Date | ||
|---|---|---|---|
| Volunteers wanted for Leicester Composting Demonstration Site | 0 | 0 | 28. Feb, 2019 |
| Compost Awareness Week 2019 Making Seed balls or Seed bombs | 0 | 0 | 19. Feb, 2019 |
| Stokes Wood Composting site | 0 | 0 | 13. Feb, 2019 |
| Plant Liquid feeds | 0 | 0 | 8. Feb, 2019 |
| Progress on the Composting Demonstration site | 0 | 0 | 6. Feb, 2019 |
| Compost Seedballs | 0 | 0 | 4. Feb, 2019 |
| JANUARY 2019 | Date | ||
|---|---|---|---|
| Composting Turf | 0 | 0 | 30. Jan, 2019 |
| Composting cardboard and paper | 0 | 0 | 27. Jan, 2019 |
| Wormeries and Winter | 0 | 0 | 21. Jan, 2019 |
| International Compost Awareness Week Sunday 5 May – Saturday 11 May 2019 | 0 | 0 | 19. Jan, 2019 |
| Progress at the planned Stokes Wood Composting Demonstration site | 0 | 0 | 9. Jan, 2019 |
| Herbal, Plant and Seaweed Teas & Liquid Feeds | 0 | 0 | 5. Jan, 2019 |
| DECEMBER 2018 | Date | ||
|---|---|---|---|
| Progress on the new Composting Demonstration site | 0 | 0 | 28. Dec, 2018 |
| Compost leachate | 0 | 0 | 26. Dec, 2018 |
| Composting Christmas waste | 1 | 0 | 17. Dec, 2018 |
| Work starts on new Compost demonstration site | 0 | 0 | 13. Dec, 2018 |
| NOVEMBER 2018 | Date | ||
|---|---|---|---|
| Christmas Food Gusto in Ashby. Composting stall | 0 | 0 | 19. Nov, 2018 |
| Preparing for the Christmas Food Waste | 0 | 0 | 9. Nov, 2018 |
| Composting Fireworks and Halloween pumpkins | 0 | 0 | 1. Nov, 2018 |
| OCTOBER 2018 | Date | ||
|---|---|---|---|
| Carrying waste for home composting collected from coffee shops | 0 | 0 | 27. Oct, 2018 |
| October the time to harvest compost | 0 | 0 | 27. Oct, 2018 |
| Composting feathers | 0 | 0 | 13. Oct, 2018 |
| Carrying waste for home composting collected from coffee shops | 0 | 0 | 4. Oct, 2018 |
| SEPTEMBER 2018 | Date | ||
|---|---|---|---|
| Composting Tea Leaves | 0 | 0 | 20. Sep, 2018 |
| Allotment Composting | 0 | 0 | 14. Sep, 2018 |
| Hosting a Compost Demonstration Site | 0 | 0 | 14. Sep, 2018 |
| Schools composting | 0 | 0 | 11. Sep, 2018 |
| Composting grass and chicken bedding(wood shavings) | 0 | 0 | 6. Sep, 2018 |
| Attendance at events | 0 | 0 | 4. Sep, 2018 |
| AUGUST 2018 | Date | ||
|---|---|---|---|
| Act now to Reduce Waste at Halloween | 0 | 0 | 31. Aug, 2018 |
| Food Gusto at Appleby Magna tomorrow | 0 | 0 | 24. Aug, 2018 |
| Anaerobic Composting | 0 | 0 | 17. Aug, 2018 |
| Composting Apples | 2 | 0 | 9. Aug, 2018 |
| Composting human & pet hair | 0 | 0 | 8. Aug, 2018 |
| JULY 2018 | Date | ||
|---|---|---|---|
| C:N Ratio and decomposition rates in Rotbots | 0 | 0 | 31. Jul, 2018 |
| Decomposition rates using different ratios of Green and Browns in Rotbots | 0 | 0 | 17. Jul, 2018 |
| Composting Spent Hops | 0 | 0 | 15. Jul, 2018 |
| Home Composting talk: Long Eaton | 0 | 0 | 9. Jul, 2018 |
| Make a Rotbot at Overseal | 0 | 0 | 9. Jul, 2018 |
| JUNE 2018 | Date | ||
|---|---|---|---|
| The Composting Year:Summer | 0 | 0 | 28. Jun, 2018 |
| Horsetail and composting | 0 | 0 | 25. Jun, 2018 |
| Composting Workshop Blackways Meadows Allotment | 0 | 0 | 18. Jun, 2018 |
| MAY 2018 | Date | ||
|---|---|---|---|
| More Safari Leicestershire library sessions for children | 0 | 0 | 30. May, 2018 |
| Compost Safari Photo | 0 | 0 | 30. May, 2018 |
| Compost Safari Wigston and Melton | 0 | 0 | 29. May, 2018 |
| Food Gusto | 0 | 0 | 27. May, 2018 |
| APRIL 2018 | Date | ||
|---|---|---|---|
| Microplastic particles in compost | 0 | 0 | 30. Apr, 2018 |
| Ants in Compost | 0 | 1 | 29. Apr, 2018 |
| Composting tea and (plastic) tea bags | 0 | 0 | 16. Apr, 2018 |
| Compost Safari in Coalville | 0 | 0 | 6. Apr, 2018 |
| Compost Safari Coalville 6th April | 0 | 0 | 4. Apr, 2018 |
| MARCH 2018 | Date | ||
|---|---|---|---|
| Top Dressing the lawn for Easter | 0 | 0 | 30. Mar, 2018 |
| Compost Creatures | 0 | 0 | 27. Mar, 2018 |
| FEBRUARY 2018 | Date | ||
|---|---|---|---|
| Plastic free teabags: Update | 0 | 0 | 28. Feb, 2018 |
| The Composting Year: Spring | 0 | 0 | 21. Feb, 2018 |
| Microplastic particles in soil | 0 | 0 | 5. Feb, 2018 |
| JANUARY 2018 | Date | ||
|---|---|---|---|
| Plastic Teabags | 0 | 0 | 28. Jan, 2018 |
| Paper Compost or Recycle and what about windows envelopes? | 0 | 0 | 24. Jan, 2018 |
| Rats in the compost bin | 0 | 0 | 20. Jan, 2018 |
| Dog poo disposal by anaerobic digestion | 0 | 0 | 17. Jan, 2018 |
| Storing materials for hot composting | 0 | 0 | 4. Jan, 2018 |
| DECEMBER 2017 | Date | ||
|---|---|---|---|
| compost Talks Jan-March 2018 | 0 | 0 | 27. Dec, 2017 |
| Composting Christmas waste | 0 | 0 | 22. Dec, 2017 |
| Cold, ice and snow hits composting temperatures | 0 | 0 | 18. Dec, 2017 |
| Community Composting: Hot Composting Trial | 0 | 0 | 12. Dec, 2017 |
| NOVEMBER 2017 | Date | ||
|---|---|---|---|
| The last collection of leaves for leafmold | 0 | 0 | 23. Nov, 2017 |
| Outdoor composting sessions for schools | 0 | 0 | 21. Nov, 2017 |
| Preparing for the Christmas Food Waste | 0 | 0 | 15. Nov, 2017 |
| November Composting Tasks | 0 | 0 | 10. Nov, 2017 |
| Making Leafmould | 0 | 0 | 9. Nov, 2017 |
| Food composting at Bradgate Park | 0 | 0 | 6. Nov, 2017 |
